Report missing scores and stats to news@eaglecountryonline.com.
FRIDAY, DECEMBER 29
BOYS BASKETBALL
Smoky Mountain Winter Classic
South Dearborn 54, Pendleton County (Ky.) 43
- Brodie Teke (SD): 14 points
- Adam Kunkel (SD): 13 points
- Peyton Hill (SD): 10 points
- Knights finish 2-1 at the Winter Classic
Richmond Tournament
Bloomington South 50, East Central 31
Fort Wayne North 57, East Central 49
Southridge Tournament
Southridge 45, South Ripley 41
South Central (Elizabeth) 72, South Ripley 64
Ray Furney Classic
Dec. 29 | 1 | Newport (Ky.) 64, Jennings County 46 | Lawrenceburg | Pool B |
Dec. 29 | 2 | West Morgan (Ala.) 72, Connersville 65 | Greendale MS | Pool C |
Dec. 29 | 3 | Bethesda Christian 47, Lawrenceburg 39 | Lawrenceburg | Pool A |
Dec. 29 | 4 | Pike Central 60, Beech Grove 46 | Greendale MS | Pool D |
Dec. 29 | 5 | Whiteland 72, Connersville 43 | Lawrenceburg | Pool C |
Dec. 29 | 6 | New Palestine 83, Jennings County 59 | Greendale MS | Pool B |
Dec. 29 | 7 | Fort Wayne Blackhawk 69, Beech Grove 56 | Lawrenceburg | Pool D |
Dec. 29 | 8 | Guerin Catholic 70, Bethesda Christian 58 | Greendale MS | Pool A |
Dec. 29 | 9 | Newport (Ky.) 72, New Palestine 66 | Lawrenceburg | Pool B |
Dec. 29 | 10 | Whiteland 95, West Morgan (Ala.) 52 | Greendale MS | Pool C |
Dec. 29 | 11 | Guerin Catholic 53, Lawrenceburg 33 | Lawrenceburg | Pool A |
Dec. 29 | 12 | Fort Wayne Blackhawk 74, Pike Central 67 | Greendale MS | Pool D |
Switzerland County Tournament
ec. 29 | 1 | Switzerland County 55, Trinity Lutheran 54 | Switzerland Co. | R1 |
Dec. 29 | 2 | Christel House 64, Hamilton Heights 55 | Switzerland Co. | R1 |
Dec. 29 | 3 | Indian Creek 47, Rising Sun 38 | Switzerland Co. | R1 |
Dec. 29 | 4 | Hopkins County Central (Ky.) 72, Tri-Township 52 | Switzerland Co. | R1 |
Dec. 29 | 5 | Hamilton Heights 79, Trinity Lutheran 58 | Switzerland Co. | Con |
Dec. 29 | 6 | Christel House 64, Switzerland County 59, 2OT | Switzerland Co. | SF |
Dec. 29 | 7 | Rising Sun 58, Tri-Township 43 | Switzerland Co. | Con |
Dec. 29 | 8 | Indian Creek 87, Hopkins County Central (Ky.) 49 | Switzerland Co. | SF |
DECEMBER 30
BOYS BASKETBALL
Dec. 30 | 13 | Lawrenceburg 51, Jennings County 48 | Lawrenceburg | Con |
Dec. 30 | 14 | Beech Grove 58, Connersville 47 | Lawrenceburg | Con |
Dec. 30 | 15 | Newport (Ky.) 69, Guerin Catholic 52 | Lawrenceburg | SF |
Dec. 30 | 16 | New Palestine 69, Bethesda Christian 49 | Greendale MS | Con |
Dec. 30 | 17 | Fort Wayne Blackhawk 73, Whiteland 63 | Lawrenceburg | SF |
Dec. 30 | 18 | Pike Central 90, West Morgan (Ala.) 65 | Greendale MS | Con |
Dec. 30 | 19 | Jennings County 77, Connersville 50 | Greendale MS | 11th |
Dec. 30 | 20 | Lawrenceburg 49, Beech Grove 48 | Lawrenceburg | 9th |
Dec. 30 | 21 | Bethesda Christian 70, West Morgan (Ala.) 46 | Greendale MS | 7th |
Dec. 30 | 22 | New Palestine 91, Pike Central 48 | Lawrenceburg | 5th |
Dec. 30 | 23 | Whiteland 65, Guerin Catholic 59 | Lawrenceburg | 3rd |
Dec. 30 | 24 | Newport (Ky.) 79, Fort Wayne Blackhawk 54 | Lawrenceburg | 1st |
Switzerland County Tournament
Dec. 30 | 9 | Trinity Lutheran 68, Tri-Township 41 | Switzerland Co. | 7th |
Dec. 30 | 10 | Hamilton Heights 71, Rising Sun 39 | Switzerland Co. | 5th |
Dec. 30 | 11 | Switzerland County 79, Hopkins County Central (Ky.) 64 | Switzerland Co. | 3rd |
Dec. 30 | 12 | Indian Creek 65, Christel House 62 | Switzerland Co. | 1st |